Colnago Maxim | 491
Specifications
| Brand name | Colnago |
| Brand country | Italy |
| Nummer | 491 |
| Model name | Maxim |
| Model year | 1989 |
| Frame | Cr-Mo steel |
| Framenumber | A92... |
| Frame size | 0 in |
| Frame size (cm) | 0 |
| Fork | Cr-Mo steel, straight blades |
| Stem | ITM/Italmanubri Super Steel Kingsize |
| Handlebar | ITM/Italmanubri Super Steel Oversize |
| Headset | Primax |
| Shifters | SunTour AccuShift 7 sp |
| Derailleur front | SunTour X-1 |
| Derailleur rear | SunTour X-1 |
| Brake type | |
| Brakes | SunTour X-1 cantilever |
| Brake levers | SunTour |
| Brake front | SunTour X-1 cantilever |
| Brake rear | SunTour X-1 cantilever |
| Gear | |
| Gear type | |
| Gear (# of) | 0 |
| Crankset | SunTour X-1 |
| Chain wheel | SunTour PoweRing 48-38-28 |
| Bottom bracket | SunTour cup/cone |
| Cogs | 7 sp freewheel |
| Chain | SunTour |
| Front hub | SunTour GL |
| Front rim | Rigida Turbo 90 17-559 |
| Front tire | Vittoria FreeClimb 3 26 x 1.95 |
| Rear hub | SunTour GL |
| Rear rim | Rigida Turbo 90 17-559 |
| Rear tire | Vittoria FreeClimb 3 26 x 1.95 |
| Wheel size | |
| Seatpost | ITM Over Flat 093 |
| Saddle | Selle San Marco Roccia |
| Storage location | M1 |
| Bike type | |
| Recommended use | |
| Additional equipment | |
| Color | |
| Gender | |
| Weight | 0 |
| Material usage |
You can leave a comment here.