Corratec Team Bow | 508
Specifications
| Brand name | Corratec |
| Brand country | Germany |
| Nummer | 508 |
| Model name | Team Bow |
| Model year | 1997 |
| Framenumber | 0 |
| Frame size | 0 in |
| Frame size (cm) | 0 |
| Fork | Rock Shox SID |
| Shifters | Shimano XTR |
| Derailleur front | Shimano XTR |
| Derailleur rear | Shimano XTR |
| Brake type | |
| Gear | |
| Gear type | |
| Gear (# of) | 0 |
| Front rim | Spinergy REV X Roks |
| Rear rim | Spinergy REV X Roks |
| Wheel size | 26" |
| Seatpost | Picon Alloy |
| Saddle | Corratec Race Team |
| Storage location | MG |
| Bike type | |
| Recommended use | |
| Additional equipment | |
| Color | |
| Gender | |
| Weight | 0 |
| Material usage |
You can leave a comment here.