Corratec Team Bow | 556
Specifications
| Brand name | Corratec |
| Brand country | Germany |
| Nummer | 556 |
| Model name | Team Bow |
| Model year | 1996 |
| Framenumber | 0 |
| Frame size | 0 in |
| Frame size (cm) | 0 |
| Fork | Magura Ronin 80 |
| Stem | Picon Aluminium |
| Handlebar | Guizzo Carbon |
| Derailleur rear | Sram 9.0 |
| Brake type | |
| Gear | |
| Gear type | |
| Gear (# of) | 0 |
| Front hub | Mavic Crosslink |
| Front rim | Mavic Crosslink Disc |
| Front tire | Continental Explorer SuperSonic 26 x 2.10 |
| Rear hub | Mavic Crosslink |
| Rear rim | Mavic Crosslink Disc |
| Rear tire | Continental Explorer SuperSonic 26 x 2.10 |
| Wheel size | 26" |
| Seatpost | Picon Aluminium |
| Storage location | MG |
| Bike type | |
| Recommended use | |
| Additional equipment | |
| Color | |
| Gender | |
| Weight | 0 |
| Material usage |
You can leave a comment here.