Corratec Titanium Bow | 653
Specifications
| Brand name | Corratec |
| Brand country | Germany |
| Nummer | 653 |
| Model name | Titanium Bow |
| Model year | 1998 |
| Frame | Corratec Titan Super-Bow |
| Frame size | 0 in |
| Frame size (cm) | 0 |
| Fork | Rock Shox SID Race |
| Stem | ZZYZX Aluminium |
| Handlebar | Iko Carbon Tech |
| Shifters | Shimano XTR |
| Derailleur front | Shimano XTR |
| Derailleur rear | Shimano XTR |
| Brake type | |
| Brakes | Shimano XTR |
| Brake levers | Shimano XTR |
| Brake front | Shimano XTR |
| Brake rear | Shimano XTR |
| Gear | |
| Gear type | |
| Gear (# of) | 0 |
| Wheel size | 26" |
| Storage location | MG |
| Bike type | |
| Recommended use | |
| Additional equipment | |
| Color | |
| Gender | |
| Weight | 0 |
| Material usage |
You can leave a comment here.