Koga Miyata RidgeRunner | 115
Specifications
| Brand name | Koga Miyata |
| Brand country | Netherlands |
| Nummer | 115 |
| Model name | RidgeRunner |
| Model year | 1989 |
| Frame | Miyata FM-1 Cr-Mo |
| Framenumber | 0 |
| Frame size | 0 in |
| Frame size (cm) | 0 |
| Fork | Miyata FM-1 Cr-Mo |
| Stem | Nitto Cr-Mo |
| Handlebar | Nitto alu |
| Headset | Shimano Deore XT |
| Shifters | Shimano Deore XT SIS 7s |
| Derailleur front | Shimano Deore XT M732 (MJ) |
| Derailleur rear | Shimano Deore XT M732 |
| Brake type | |
| Brake levers | Shimano Deore XT M733 |
| Brake front | Shimano Deore XT M732 cantilever |
| Brake rear | Shimano Deore XT M732 cantilever |
| Gear | |
| Gear type | |
| Gear (# of) | 0 |
| Crankset | Shimano Deore XT M730 (MM) 180mm |
| Chain wheel | BioPace-HP 46-36-26 |
| Bottom bracket | Shimano cartridge |
| Cogs | 7 sp cassette |
| Chain | Shimano |
| Front hub | Shimano Deore XT M730/M732 |
| Front rim | Araya RM-20 |
| Front tire | Ritchey Speedmax Front/Rear 1.9 |
| Wheel size | |
| Seatpost | Shimano Deore XT |
| Saddle | San Marco ('88) |
| Storage location | M1 |
| Bike type | |
| Recommended use | |
| Additional equipment | |
| Color | |
| Gender | |
| Weight | 0 |
| Material usage |
You can leave a comment here.