Wheeler 5500 | 752
Specifications
Brand name | Wheeler |
Brand country | Taiwan |
Number | 752 |
Model name | 5500 |
Model year | 1992 |
Frame | Staal (Tange) |
Frame size | 18 in |
Frame size (cm) | 46 |
Fork | Staal Tange Response Big Fork |
Stem | Wheeler Z-Trax |
Handlebar | Wheeler Aluminium |
Shifters | Shimano Deore XT |
Derailleur front | Shimano Deore XT |
Derailleur rear | Shimano Deore XT |
Brake type | |
Brakes | Shimano Deore XT |
Brake levers | Shimano Deore XT |
Brake front | Shimano Deore XT |
Brake rear | Shimano Deore XT |
Gear | |
Gear type | |
Crankset | Shimano Deore XT |
Pedals | SPD Shimano PD-M520 |
Front hub | Shimano Deore LX |
Front rim | Araya CV-7 |
Front tire | Kenda 829 Yellow 26 x 1.75 |
Rear hub | Shimano Deore LX |
Rear rim | Araya CV-7 |
Rear tire | Kenda 829 Yellow 26 x 1.75 |
Wheel size | |
Seatpost | Aluminium Wheeler Super Hard |
Saddle | Wheeler Gelfoam |
Storage location | 4 |
Bike type | |
Recommended use | |
Additional equipment | |
Color | |
Gender | |
Weight | 13.9 |
Material usage |
You can leave a comment here.