Corratec Worldcup Bow | 655
Specifications
| Brand name | Corratec |
| Brand country | Germany |
| Nummer | 655 |
| Model name | Worldcup Bow |
| Model year | 2009 |
| Frame | Biometrisch boogtechnologie legering 7005 |
| Frame size | 0 in |
| Frame size (cm) | 0 |
| Fork | Rock Shox Reba SL incl. PopLock SL 85 mm |
| Stem | Ritchey WCS Aluminium |
| Shifters | Shimano Deore XT |
| Derailleur front | Shimano Deore XT |
| Derailleur rear | Shimano Deore XT |
| Brake type | |
| Brake levers | Shimano XTR |
| Gear | |
| Gear type | |
| Gear (# of) | 0 |
| Crankset | Shimano Deore XT |
| Front hub | ZYZZX Disc Cross Attack |
| Front rim | ZYZZX Cross Attack |
| Front tire | Supersonic Race King 2.2 |
| Rear hub | ZYZZX Disc Cross Attack |
| Rear rim | ZYZZX Cross Attack |
| Rear tire | Supersonic Race King 2.2 |
| Wheel size | 26" |
| Storage location | MG |
| Bike type | |
| Recommended use | |
| Additional equipment | |
| Color | |
| Gender | |
| Weight | 0 |
| Material usage |
You can leave a comment here.